WeChat: +86.13328318872 | Home | InSite Search | About Us | Contact Us |
![]() |
![]() |
![]() Contact Us |
||
![]() |
||||
RPM supplies customizable-brand Wheel Excavators Series with good prices/performances ratio made by good-reputation manufacturer Since 1993.
![]() 107 Wheel Excavator 9075L-8 - |
![]() 108 Wheel Excavator 9075L-8 Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 6600 | kg |
Bucket Capacity | 0.3 | m³ |
Overall Length (In Transportation) | 6172 | mm |
Width of Tyre | 2140 | mm |
Height of Driver's Cabin Top | 2885 | mm |
Engine Power/Rotate Speed | 48/2200 | kW/r/min |
Engine Displacement | 3.168 | L |
Max. Engine Torque | 250 | N.m |
Travel Speed | 0-30 | km/h |
Max.Digging Force of Bucket | 38 | kN |
Climbing Ability | 30 | ° |
Swing Speed | 11 | rpm |
Min. Ground Clearance | 340 | mm |
Tail End Swing Radius | 1820 | mm |
Wheelbase | 2380 | mm |
Wheeltrack | 1670 | mm |
Max. Digging Height | 6790 | mm |
Max. Digging Depth | 3550 | mm |
Max. Digging Radius | 6460 | mm |
Max. Unloading Height | 4790 | mm |
Max. Ground Excavation Distance | 6240 | mm |
Max. Soil Depth | 220 | mm |
Max. Soil Height | 560 | mm |
Boom Length | 3400 | mm |
Bucket Rod Length | 1750 | mm |
Blade Width | 2200 | mm |
Tire Specifications | 8.25-16 | — |
Fuel Tank Capacity | 120 | L |
Hydraulic Oil Tank Capacity | 140 | L |
As technology advances, product structure and parameters will be continuously improved without prior notice. If there is a slight discrepancy between the sample information and the actual product, the actual product shall prevail. |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700mm | 340~1100mm |
Auger | |
Max. Output Torque | 6930N |
Pressure Range of Attachments | 80~260bar |
Flow Range | 50~110L/min |
Driving Head Weight | 125kg |
Attachment Weight | 115kg |
Diameter of Auger Rod | φ150~990mm |
Breaking Hammer | |
Work Flow | 36~65L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 110~160kg/cm² |
Working Frequency | 500~800bpm |
Drill Rod Diameter | φ75mm |
Crushing Hammer Weight | 260kg |
Vibratory Rammer | |
Tampingplate Size | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Power | 40kN |
![]() 109 Wheel Excavator 9075LN-9 |
![]() Wheel Excavator 9075L-9 Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 6800 | kg |
Bucket Capacity | 0.3 | m³ |
Overall Length (In Transportation) | 6363 | mm |
Width of Tyre | 2140 | mm |
Height of Driver's Cabin Top | 2885 | mm |
Engine Power | 55/2200 | kW/r/min |
Engine Displacement | 3.621 | L |
Max. Engine Torque | 315 | N.m |
Travel Speed | 0-30 | km/h |
Max. Digging Force of Bucket | 40 | kN |
Climbing Ability | 30 | ° |
Swing Speed | 11 | rpm |
Min. Ground Clearance | 340 | mm |
Tail End Swing Radius | 2040 | mm |
Wheelbase | 2380 | mm |
Wheeltrack | 1670 | mm |
Max. Digging Height | 6790 | mm |
Max. Digging Depth | 3550 | mm |
Max. Digging Radius | 6460 | mm |
Max. Unloading Height | 4790 | mm |
Max. Ground Excavation Distance | 6240 | mm |
Max. Soil Depth | 220 | mm |
Max. Soil Height | 560 | mm |
Boom Length | 3400 | mm |
Bucket Rod Length | 1750 | mm |
Blade Width | 2200 | mm |
Tire Specifications | 8.25-16 | - |
Fuel Tank Capacity | 140 | L |
Hydraulic Oil Tank Capacity | 140 | L |
As technology advances, product structure and parameters will be continuously improved without prior notice. If there is a slight discrepancy between the sample information and the actual product, the actual product shall prevail. |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700mm | 340~1100mm |
Auger | |
Max. Output Torque | 6930N. m |
Pressure Range of Attachments | 80~260bar |
Flow Range | 50~110L/min |
Driving Head Weight | 125kg |
Attachment Weight | 115kg |
Diameter of Spiral Drill Pipe | φ150~900mm |
Breaking Hammer | |
Workflow | 36~65L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 110~160kg/cm² |
Working Frequency | 500~800bpm |
Drill Fod Diameter | φ75mm |
Crushing Hammer Weight | 260kg |
Vibratory Rammer | |
Tampingplate Size | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Power | 40kN |
![]() 110 Wheel Excavator 9075LN-10 |
![]() Wheel Excavator 9075L-10 Drawings |
Description | Main Parameter | Unit |
Operating Weight | 6780 | kg |
Bucket Capacity | 0.3 | m³ |
Overall Length (In Transportation) | 6172 | mm |
Width of Tyre | 2140 | mm |
Height of Driver's Cabin Top | 2885 | mm |
Engine Power | 48/2200 | kW/r/min |
Engine Displacement | 2.982 | L |
Max. Engine Torque | 260 | N. m |
Travel Speed | 0-33 | km/h |
Max. Digging Force Of Bucket | 40 | kN |
Climbing Ability | 30 | ° |
Swing Speed | 11 | rpm |
Min. Ground Clearance | 320 | mm |
Tail End Swing Radius | 1820 | mm |
Wheelbase | 2380 | mm |
Wheeltrack | 1670 | mm |
Max. Digging Height | 6790 | mm |
Max. Digging Depth | 3550 | mm |
Max. Digging Radius | 6460 | mm |
Max. Unloading Height | 4790 | mm |
Max. Ground Excavation Distance | 6240 | mm |
Max. Soil Depth | 220 | mm |
Max. Soil Height | 560 | mm |
Boom Length | 3400 | mm |
Bucket Rod Length | 1750 | mm |
Blade Width | 2200 | mm |
Tire Specifications | 8.25-16 | — |
Fuel Tank Capacity | 120 | L |
Hydraulic Oil Tank Capacity | 140 | L |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700mm | 340~1100mm |
Auger | |
Max. Output Torque | 6930N. m |
Attachment Pressures Range | 80~260bar |
Flow Range | 50~110L/min |
Driving Head Weight | 125kg |
Attachment Weight | 115kg |
Diameter of Spiral Drill Rod | φ150~900mm |
Breaking Hammer | |
Workflow | 36~65L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 110~160kg/cm² |
Working Frequency | 500~800bpm |
Drill Rod Diameter | φ75mm |
Crushing Hammer Weight | 260kg |
Vibratory Rammer | |
Tampingplate Sizes | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Force | 40kN |
![]() 111 Wheel Excavator 9085LZ-8 |
![]() 112 Wheel Excavator 9085LZ-8 Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 7340 | kg |
Grip Width | 1330 | mm |
Max. Lifting Weight | 1000 | kg |
Overall Length (In Transportation) | 6172 | mm |
Width of Tyre | 2140 | mm |
Height of Driver's Cabin Top | 2910 | mm |
Engine Power/Rotate Speed | 48/2300 | kW/r/min |
Engine Displacement | 3.17 | L |
Max. Engine Torque | 250 | N.m |
Travel Speed | 0-30 | km/h |
Climbing Ability | 30 | ° |
Swing Speed | 11 | rpm |
Min. Ground Clearance | 340 | mm |
Tail End Swing Radius | 1820 | mm |
Wheelbase | 2380 | mm |
Wheeltrack | 1670 | mm |
Max. Lifting Height | 7070 | mm |
Max. Hoisting Depth | 3770 | mm |
Max. Hoisting Radius | 6690 | mm |
Max. Unloading Height | 4540 | mm |
Max. Ground Hoisting Distance | 6440 | mm |
Max. Soil Depth | 220 | mm |
Max. Soil Height | 560 | mm |
Boom Length | 3400 | mm |
Bucket Rod Length | 1750 | mm |
Blade Width | 2200 | mm |
Tire Specifications | 8.25-1.6 | - |
Fuel Tank Capacity | 120 | L |
Hydraulic Oil Tank Capacity | 140 | L |
As technology advances, product structure and parameters will be continuously improved without prior notice. If there is a slight discrepancy between the sample information and the actual product, the actual product shall prevail. |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700mm | 340~1100mm |
Auger | |
Max. Output Torque | 6930N |
Pressure Range of Attachments | 80~260bar |
Flow Range | 50~110L/min |
Driving Head Weight | 125kg |
Attachment Weight | 115kg |
Diameter of Auger Rod | φ150~900mm |
Breaking Hammer | |
Workflow | 36~65L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 110~160kg/cm² |
Working Frequency | 500~800bpm |
Drill Rod Diameter | φ75mm |
Crushing Hammer Weight | 260kg |
Vibratory Rammer | |
Tampingplate Sizes | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Force | 40kN |
Lotus Claw | |
Outline Sizes | φ1240*1170mm |
Max. Opening | 1200mm |
Cylinder Working Pressure | 19MPa |
Attachment Weight | 600kg |
Shell Bucket | |
Outline Sizes | 915*870*1255mm |
Max. Opening | 2320mm |
Cylinder Working Pressure | 19MPa |
Attachment Weight | 355kg |
Stone Clip | |
Outline Sizes | 566*612*1300mm |
Attachment Weight | 360kg |
![]() 113 Wheel Excavator 9085LNZ-9G |
![]() 114 Wheel Excavator 9085LNZ-9G Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 7600 | kg |
Grip Width | 1330 | mm |
Max. Lifting Weight | 1000 | kg |
Overall Length (In Transportation) | 6700 | mm |
Width of Tyre | 2140 | mm |
Height of Driver's Cabin Top | 2910 | mm |
Engine Power/Rotate Speed | 55/2200 | kW/r/min |
Engine Displacement | 3.621 | L |
Max. Engine Torque | 315 | N.m |
Travel Speed | 0-30 | km/h |
Climbing Ability | 30 | ° |
Swing Speed | 11 | rpm |
Min. Ground Clearance | 340 | mm |
Tail End Swing Radius | 2040 | mm |
Wheelbase | 2380 | mm |
Wheeltrack | 1670 | mm |
Max. Lifting Height | 7600 | mm |
Max. Hoisting Depth | 4120 | mm |
Max. Hoisting Radius | 7190 | mm |
Max. Unloading Height | 5080 | mm |
Max. Ground Hoisting Distance | 7010 | mm |
Max. Soil Depth | 220 | mm |
Max. Soil Height | 560 | mm |
Boom Length | 3700 | mm |
Bucket Rod Length | 2100 | mm |
Blade Width | 2200 | mm |
Tire Specifications | 8.25-16 | - |
Fuel Tank Capacity | 140 | L |
Hydraulic Oil Tank Capacity | 140 | L |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700 | 340~1100 |
Auger | |
Max. Output Torque | 6930N.m |
Attachment Pressure Range | 80~260bar |
Flow Range | 50~110L/min |
Driving Head Weight | 125kg |
Attachment Weight | 115kg |
Diameter of Spiral Drill Rod | φ150~900mm |
Breaking Hammer | |
Workflow | 36~65L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 110~160kg/cm² |
Working Frequency | 500~800bpm |
Drill Rod Diameter | φ75mm |
Crushing Hammer Weight | 260kg |
Vibratory Rammer | |
Tampingplate Sizes | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Power | 40kN |
Lotus Claw | |
Outline Sizes | φ1240*1170mm |
Max. Opening | 1200mm |
Cylinder Working Pressure | 19MPa |
Attachment Weight | 600kg |
Shell Bucket | |
Outline Sizes | 915*870*1255mm |
Max. Opening | 2320mm |
Cylinder Working Pressure | 19MPa |
Attachment Weight | 355kg |
Stone Clip | |
Outline Sizes | 566*612*1300mm |
Attachment Weight | 360kg |
![]() 115 Wheel Excavator 912LN |
![]() Wheel Excavator 912LN Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 9500 | kg |
Bucket Capacity | 0.4 | m³ |
Max. Lifting Weight | - | kg |
Overall Length (In Transportation) | 6823 | mm |
Width of Tyre | 2286 | mm |
Height of Driver's Cabin Top | 2970 | mm |
Engine Power/Rotate Speed | 62.5/2200 | kW/r/min |
Engine Displacement | 2.982 | L |
Max.Engine Torque | 340 | N. m |
Travel Speed | 0-25 | km/h |
Climbing Ability | 27 | ° |
Swing Speed | 10 | rpm |
Min. Ground Clearance | 410 | mm |
Tail End Swing Radius | 2050 | mm |
Wheelbase | 2500 | mm |
Wheeltrack | 1797 | mm |
Max. Digging Height | 7600 | mm |
Max. Digging Depth | 4050 | mm |
Max. Digging Radius | 7090 | mm |
Max. Unloading Height | 5400 | mm |
Max. Ground Excavation Distance | - | mm |
Max. Soil Depth | 180 | mm |
Max. Soil Height | 580 | mm |
Boom Length | 4000 | mm |
Bucket Rod Length | 2100 | mm |
Blade Width | 2300 | mm |
Tire Specifications | 8.25-20 | — |
Fuel Tank Capacity | 125 | L |
Hydraulic Oil Tank Capacity | 191 | L |
Product Parameters of Deformation Working Devices | |
Standard Bucket | Fixed Width Bucket |
700mm | 420~1100mm |
Auger | |
Max. Output Torque | 7559N. m |
Attachment Pressures Range | 80~240bar |
Flow Range | 70~150L/min |
Driving Head Weight | 138kg |
Attachment Weight | 126kg |
Diameter of Spiral Drill Rod | φ150~900mm |
Breaking Hammer | |
Workflow | 45~85L/min |
Overflow Pressure | 160kg/cm² |
Working Pressure | 120~160kg/cm² |
Working Frequency | 400~700bpm |
Drill Rod Diameter | φ85mm |
Crushing Hammer Weight | 480kg |
Vibratory Rammer | |
Tampingplate Sizes | 900*550*25mm |
Workflow | 36~65L/min |
Working Pressure | 110~140kg/cm² |
Hitting Force | 40kN |
![]() 116 Wheel Excavator 915LN |
![]() Wheel Excavator 915LN Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 13200 | kg |
Bucket Capacity | 0.2-0.56 | m³ |
Overall Length (In Transportation) | 6820 | mm |
Width of Tyre | 2480 | mm |
Height of Driver's Cabin Top | 3100 | mm |
Engine Power/Rotate Speed | 92/2200 | kW/r/min |
Max. Digging Force of Bucket | 87 | kN |
Climbing Ability | 35 | ° |
Swing Speed | - | rpm |
Min. Ground Clearance | 345 | mm |
Tail End Swing Radius | 2080 | mm |
Wheelbase | 2650 | mm |
Wheeltrack | 1950 | mm |
Max. Digging/Lifting Height | 8400 | mm |
Max. Digging/Hoisting Depth | 4540 | mm |
Max. Digging/Hoisting Radius | 8260 | mm |
Max. Unloading Height | 6280 | mm |
Max. Soil Depth | - | mm |
Max. Soil Height | - | mm |
Boom Length | - | mm |
Bucket Rod Length | - | mm |
Blade Width | - | mm |
Tire Specifications | 9.00-20 | — |
Fuel Tank Capacity | 221 | L |
Hydraulic Oil Tank Capacity | 173 | L |
As technology advances, product structure and parameters will be continuously improved without prior notice. If there is a slight discrepancy between the sample information and the actual product, the actual product shall prevail. |
![]() 117 Wheel Excavator 210LN |
![]() Wheel Excavator 210LN Drawings |
Main Specifications | ||
Description | Main Parameter | Unit |
Operating Weight | 21000 | kg |
Bucket Capacity | 0.86-1 | m³ |
Overall Length (In Transportation) | 9526 | mm |
Width of Tyre | 2470 | mm |
Height of Driver's Cabin Top | 3611 | mm |
Engine Power/Rotate Speed | 128/2000 | kW/r/min |
Engine Displacement | - | L |
Max. Engine Torque | - | N.m |
Travel Speed | 0-33 | km/h |
Max. Digging Force of Bucket | 152.1 | kN |
Climbing Ability | 70 | % |
Swing Speed | - | rpm |
Min. Ground Clearance | - | mm |
Tail End Swing Radius | 2750 | mm |
Wheelbase | 2451 | mm |
Wheeltrack | 1875 | mm |
Max. Digging/Lifting Height | 10370 | mm |
Max. Digging Depth\Max. Hoisting Depth | 6275 | mm |
Max. Digging Radius\Max. Hoisting Radius | 10010 | mm |
Max. Unloading Height | 7430 | mm |
Boom Length | - | mm |
Bucket Rod Length | - | mm |
Blade Width | - | mm |
Fuel Tank Capacity | 350 | L |
Hydraulic Oil Tank Capacity | 215 | L |
Copyright © Xiamen RPM Imp.&Exp. Co.,Ltd. Since 2002 www.construction-machinery.com.cn Sitemap |
ICP备案序号:闽ICP备13004779号-12 | ![]() |
闽公网安备 35020302035092号 |